Best Price: | $1,490 |
Body Style | 4 Door |
Year | 2004 |
Make | Pontiac |
Model | Grand Prix |
Package | GT2 |
Mileage | 205,660 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2G2WS522441290094 |
Stock Number | 80761B |
Best Price: | $1,490 |
Body Style | 4 Door |
Year | 2004 |
Make | Pontiac |
Model | Grand Prix |
Package | GT2 |
Mileage | 205,660 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | 2G2WS522441290094 |
Stock Number | 80761B |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
Equalizer | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Power Windows | Intermittent Wipers |
43,582 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,668
51,860 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
25,801 Miles, 4 Door, 4, AUTOMATIC,
Price: $12,990
38,100 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990
110,952 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $3,931
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment