Best Price: | $12,990 |
Body Style | 4 Door |
Year | 2016 |
Make | Dodge |
Model | Dart |
Package | SE RALLYE |
Mileage | 15,416 |
Engine | 2L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | LASER BLUE PEARL |
Interior | BLACK |
VIN | 1C3CDFAA5GD680772 |
Stock Number | C9089A |
Best Price: | $12,990 |
Body Style | 4 Door |
Year | 2016 |
Make | Dodge |
Model | Dart |
Package | SE RALLYE |
Mileage | 15,416 |
Engine | 2L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | LASER BLUE PEARL |
Interior | BLACK |
VIN | 1C3CDFAA5GD680772 |
Stock Number | C9089A |
4-Wheel Disc Brakes | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Cloth Seats |
Intermittent Wipers | Power Windows |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Vanity Mirrors | Front Wheel Drive |
Power Steering | One Owner |
43,582 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,668
51,860 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
25,801 Miles, 4 Door, 4, AUTOMATIC,
Price: $12,990
38,100 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,990
110,952 Miles, 4 Door, 2.0L 4 CYL. GAS, , GAS
Price: $3,931
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment