Best Price: | $11,990 |
Body Style | Van - Mini |
Year | 2012 |
Make | Chrysler |
Model | Town & Country |
Package | TOURING |
Mileage | 75,088 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Stone White |
Interior | Black/Light Graystone Interior |
VIN | 2C4RC1BG8CR381928 |
Stock Number | C9071B |
Best Price: | $11,990 |
Body Style | Van - Mini |
Year | 2012 |
Make | Chrysler |
Model | Town & Country |
Package | TOURING |
Mileage | 75,088 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Stone White |
Interior | Black/Light Graystone Interior |
VIN | 2C4RC1BG8CR381928 |
Stock Number | C9071B |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Third Passenger Door | Manual And Power Sliding Side Doors |
Fourth Passenger Door | Flex Fuel |
Auto Delay Off | - |
Electrochromatic | Power Liftgate |
Manual Adjustable Lumbar Support | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Universal Garage Door Opener | Fog Lights |
Luggage Rack | Rear Defrost |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Dual Power Sliding Doors | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
60,232 Miles, Van - Mini, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,990
45,579 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,990
33,006 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $22,490
50,513 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,990
103,732 Miles, Van - Mini, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,690
Note: Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information 0% APR Financing available for 72 months with approved credit on select models. Not all buyers will qualify. $13.89 per month per $1,000 financed regardless of down payment